| 1 1/4 | lb | Uncooked turkey breast, skinned, all visible fat removed |
| 1/4 | cup | Flour |
| 3 | Tbsp | Acceptable margarine |
| 2 | cloves | Garlic, minced |
| 2 | cups | Low-sodium chicken broth |
| 1 1/2 | cup | Sliced carrots |
| 1 1/2 | cup | Sliced celery |
| 1 | cup | Green peas |
| 1 | tsp | Fresh lemon juice |
| Freshly ground black pepper to taste |
Yield: Serves 6
Nutrient analysis: Calories 236; protein 26 g; carbohydrate 12 g; total fat 9 g; (Saturated 2 g; Polyunsaturated 2 g; Monounsaturated 3 g) cholesterol 56 mg; sodium 133 mg; potassium 483 mg; calcium 46 mg.