| 2 | gallons | applesauce |
| 3 | gallons | string beans |
| 2 | gallons | baked beans |
| 24 | pounds | beets (cooked) |
| 2 | pounds | butter |
| 12 | loaves | bread (1 lb. loaf) |
| 10 | pounds | coleslaw cabbage |
| 30 | pounds | carrots (cooked) |
| 2 | gallons | peas |
| 75 | pounds | fried chicken |
| 35 | pounds | Chicken a' la King |
| 15 | bn | celery |
| 1 | pound | coffee (for 100 cups) |
| 6 | pounds | cranberries (raw) AND 6 pounds of sugar |
| 6 | cups | cocoa or hot chocolate |
| 13 | quarts | ice cream (bricks) |
| 14 | quarts | ice cream (bulk) |
| 40 | pounds | ham/beef/pork/veal roast |
| 30 | pounds | meatballs |
| 32 | pounds | hamburger |
| 35 | pounds | pork chops |
| 45 | pounds | baked ham |
| 14 | bn | lettuce heads for salad |
| 17 | pkgs. | Jello (3 1/2 oz. packets) |
| 6 | pounds | macaroni |
| 1 | gallon | pickles |
| 35 | pounds | raw potatoes (mashed) |
| 4 | gallons | punch (1/2 cup per person) |
| 5 | pounds | rice |
| 2 | quarts | salad dressing |
| 3 | pounds | cube sugar |
| 1/2 | pound | tea |
| 65 | pounds | turkey roast |
| 25 | pounds | weiners |
If you are entertaining, maybe this will help. These items will serve 100 people.